A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | pcma.org | 3/5 | 275 | $319 |
| 2 | cms.gov | 4/5 | 165 | $191 |
| 3 | modernhealthcare.com | 3/5 | 110 | $127 |
| 4 | healthaffairs.org | 4/5 | 76 | $87 |
| 5 | pcmanet.org | 2/5 | 55 | $63 |
| 6 | cigna.com | 3/5 | 41 | $47 |
| 7 | kff.org | 4/5 | 30 | $35 |
| 8 | express-scripts.com | 2/5 | 23 | $27 |
| 9 | statnews.com | 3/5 | 18 | $20 |
| 10 | caremark.com | 2/5 | 14 | $15 |
| 11 | optum.com | 2/5 | 11 | $12 |
| 12 | nih.gov | 3/5 | 8 | $9 |
| 13 | reuters.com | 2/5 | 7 | $7 |
| 14 | pharmacist.com | 2/5 | 6 | $6 |
| 15 | drugchannels.net | 2/5 | 4 | $4 |
| 16 | wsj.com | 2/5 | 3 | $3 |
| 17 | forbes.com | 2/5 | 3 | $3 |
| 18 | ftc.gov | 3/5 | 2 | $2 |
| 19 | anthem.com | 2/5 | 2 | $1 |
| 20 | brookings.edu | 2/5 | 1 | $1 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →