We run millions of commercial prompts through ChatGPT and estimate the monthly visits and dollar value each recommended website earns. Search yours, or see who leads.
| # | Website | Traffic / mo | Est. value / mo | Prompt categories | Avg rank |
|---|---|---|---|---|---|
| 1 | amazon.com | 3.1M | $640K | 567,989 | 5.95 |
| 2 | booking.com | 480K | $320K | 10,661 | 5.77 |
| 3 | walmart.com | 1.4M | $290K | 425,197 | 7.38 |
| 4 | mayoclinic.org | 500K | $260K | 52,308 | 5.91 |
| 5 | nerdwallet.com | 110K | $250K | 16,186 | 7.20 |
| 6 | webmd.com | 510K | $230K | 64,576 | 6.20 |
| 7 | expedia.com | 350K | $200K | 12,001 | 5.72 |
| 8 | bankrate.com | 110K | $200K | 14,210 | 7.37 |
| 9 | target.com | 870K | $190K | 329,400 | 8.00 |
| 10 | progressive.com | 27K | $180K | 3,686 | 6.84 |
| 11 | healthline.com | 440K | $160K | 80,388 | 6.82 |
| 12 | lowes.com | 510K | $150K | 143,837 | 7.81 |
| 13 | geico.com | 26K | $150K | 2,865 | 7.39 |
| 14 | avvo.com | 15K | $140K | 692 | 3.85 |
| 15 | homedepot.com | 490K | $140K | 161,909 | 8.05 |
| 16 | wayfair.com | 450K | $130K | 101,708 | 8.19 |
| 17 | nih.gov | 210K | $120K | 33,065 | 8.65 |
| 18 | chase.com | 48K | $120K | 10,052 | 7.34 |
| 19 | hotels.com | 160K | $110K | 3,624 | 8.94 |
| 20 | justia.com | 9.7K | $100K | 762 | 4.59 |
| 21 | statefarm.com | 16K | $98K | 3,343 | 8.40 |
| 22 | capitalone.com | 35K | $92K | 8,545 | 7.37 |
| 23 | wellsfargo.com | 40K | $92K | 9,804 | 8.79 |
| 24 | marriott.com | 130K | $88K | 5,482 | 9.17 |
| 25 | medlineplus.gov | 150K | $87K | 33,092 | 8.56 |
| 26 | google.com | 300K | $84K | 65,890 | 9.91 |
| 27 | etsy.com | 330K | $83K | 75,123 | 9.23 |
| 28 | findlaw.com | 10K | $81K | 876 | 5.42 |
| 29 | angi.com | 31K | $78K | 3,481 | 9.49 |
| 30 | allstate.com | 12K | $73K | 2,930 | 8.13 |
| 31 | bankofamerica.com | 39K | $70K | 7,739 | 9.75 |
| 32 | homeadvisor.com | 28K | $70K | 4,743 | 10.20 |
| 33 | investopedia.com | 68K | $65K | 12,992 | 7.41 |
| 34 | bestbuy.com | 410K | $65K | 182,899 | 8.06 |
| 35 | microsoft.com | 160K | $65K | 60,139 | 8.97 |
| 36 | hilton.com | 94K | $63K | 5,123 | 9.97 |
| 37 | ikea.com | 220K | $63K | 30,084 | 9.31 |
| 38 | tripadvisor.com | 170K | $61K | 14,163 | 6.36 |
| 39 | clevelandclinic.org | 100K | $60K | 38,552 | 8.51 |
| 40 | bet365.com | 39K | $58K | 1,374 | 6.39 |
| 41 | thumbtack.com | 24K | $52K | 1,911 | 7.83 |
| 42 | nationwide.com | 11K | $52K | 3,605 | 9.61 |
| 43 | nike.com | 230K | $49K | 26,659 | 7.11 |
| 44 | nhs.uk | 94K | $47K | 35,369 | 9.22 |
| 45 | forbes.com | 24K | $47K | 20,154 | 11.31 |
| 46 | coursera.org | 53K | $46K | 9,338 | 6.06 |
| 47 | macys.com | 210K | $45K | 55,928 | 10.58 |
| 48 | ihg.com | 64K | $44K | 3,174 | 10.63 |
| 49 | nolo.com | 6.4K | $44K | 1,231 | 8.76 |
| 50 | cars.com | 81K | $44K | 9,478 | 5.29 |
ChatGPT publishes no traffic data. So we start from something that is measured, real demand on Google, and follow it through to each website ChatGPT names.
We start from how many people search Google for a topic like running shoes, then scale that demand down to ChatGPT's smaller audience.
We run the “best X” prompt through ChatGPT and record which websites it recommends, and where each one ranks across the runs.
Higher-ranked sites earn a bigger share of that demand. We turn each site's share into estimated monthly visits and dollar value.
Whether you run a brand, an SEO team, or a marketing budget, this is a view you can't get from ChatGPT itself.
Look up any domain to see the prompts where ChatGPT recommends it, how it ranks, and the traffic that implies.
See who ChatGPT recommends in your space, how often they land at #1, and where you stand against them.
Every number is a transparent estimate. Read exactly how we get there, with the studies behind each assumption.
Since May 2026, ChatGPT puts clickable links in its answers, and referral traffic to the sites it recommends roughly doubled within weeks. Most teams still have no way to see it.
Why we built this →No. ChatGPT doesn't share what people ask, and we never have access to anyone's conversations. Each category stands for the real demand behind a topic, sized from Google and verified by running the prompt through ChatGPT ourselves.
Read the rankings as the strong signal and the absolute visit counts as order-of-magnitude. We keep the click rates deliberately conservative, so today's figures are more likely to understate than overstate. The full methodology is honest about where the uncertainty lives.
Google search volume and cost-per-click from Keywords Everywhere, combined with our own runs of each prompt through ChatGPT, five times per topic.
Find your website, check your competitors, and spot the prompts sending traffic you're missing.