A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | travel.state.gov | 5/5 | 4.6K | $2.6K |
| 2 | uscis.gov | 5/5 | 2.7K | $1.5K |
| 3 | gov.uk | 5/5 | 1.8K | $1K |
| 4 | canada.ca | 5/5 | 1.3K | $704 |
| 5 | europa.eu | 5/5 | 915 | $512 |
| 6 | state.gov | 3/5 | 686 | $384 |
| 7 | visaguide.world | 5/5 | 503 | $281 |
| 8 | immi.homeaffairs.gov.au | 3/5 | 389 | $217 |
| 9 | australia.gov.au | 3/5 | 297 | $166 |
| 10 | vfsglobal.com | 5/5 | 229 | $128 |
| 11 | schengenvisainfo.com | 4/5 | 183 | $102 |
| 12 | usa.gov | 2/5 | 137 | $76 |
| 13 | ivisa.com | 4/5 | 114 | $64 |
| 14 | ircc.canada.ca | 2/5 | 92 | $51 |
| 15 | homeaffairs.gov.au | 2/5 | 69 | $38 |
| 16 | immigration.govt.nz | 2/5 | 57 | $32 |
| 17 | india.gov.in | 3/5 | 46 | $25 |
| 18 | cibtvisas.com | 3/5 | 34 | $19 |
| 19 | visahq.com | 2/5 | 27 | $15 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →