A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | tvguide.com | 5/5 | 15K | $11K |
| 2 | zap2it.com | 5/5 | 9.2K | $6.7K |
| 3 | tvpassport.com | 5/5 | 6.1K | $4.5K |
| 4 | ontvtonight.com | 5/5 | 4.2K | $3.1K |
| 5 | radiotimes.com | 3/5 | 3.1K | $2.2K |
| 6 | tvinsider.com | 3/5 | 2.3K | $1.7K |
| 7 | imdb.com | 4/5 | 1.7K | $1.2K |
| 8 | thetvdb.com | 3/5 | 1.3K | $949 |
| 9 | rottentomatoes.com | 3/5 | 995 | $725 |
| 10 | schedulesdirect.org | 2/5 | 765 | $558 |
| 11 | tvguide.co.uk | 4/5 | 612 | $446 |
| 12 | fandango.com | 3/5 | 459 | $335 |
| 13 | guide.tv brand | 2/5 | 383 | $279 |
| 14 | metacritic.com | 2/5 | 306 | $223 |
| 15 | tvmaze.com | 2/5 | 230 | $167 |
| 16 | whattowatch.com | 2/5 | 191 | $139 |
| 17 | hulu.com | 2/5 | 153 | $111 |
| 18 | sky.com | 2/5 | 115 | $83 |
| 19 | directv.com | 2/5 | 92 | $67 |
| 20 | youtube.com | 2/5 | 77 | $55 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →