A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | sudoku.com | 5/5 | 34K | $1.7K |
| 2 | websudoku.com | 5/5 | 20K | $1K |
| 3 | krazydad.com | 5/5 | 14K | $680 |
| 4 | sudokuoftheday.com | 5/5 | 9.4K | $467 |
| 5 | sudokuwiki.org | 5/5 | 6.8K | $340 |
| 6 | sudoku.name | 5/5 | 5.1K | $255 |
| 7 | sudoku.org | 4/5 | 3.7K | $187 |
| 8 | sudoku9x9.com | 4/5 | 2.9K | $144 |
| 9 | nytimes.com | 4/5 | 2.2K | $110 |
| 10 | theguardian.com | 4/5 | 1.7K | $85 |
| 11 | conceptispuzzles.com | 4/5 | 1.4K | $68 |
| 12 | sudokupad.com | 2/5 | 1K | $51 |
| 13 | sudoku.com.au | 3/5 | 850 | $42 |
| 14 | sudokuonline.io | 2/5 | 680 | $34 |
| 15 | sudoku.org.uk | 2/5 | 510 | $25 |
| 16 | sudokuexchange.com | 3/5 | 425 | $21 |
| 17 | logic-masters.de | 2/5 | 340 | $17 |
| 18 | sudoku9981.com | 2/5 | 255 | $12 |
| 19 | sudoku-solutions.com | 2/5 | 204 | $10 |
| 20 | puzzlemadness.co.uk | 2/5 | 170 | $8 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →