A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | drawspace.com | 4/5 | 124 | $184 |
| 2 | academyart.edu | 5/5 | 74 | $110 |
| 3 | artschool.com | 3/5 | 50 | $73 |
| 4 | artistsnetwork.com | 4/5 | 34 | $50 |
| 5 | pratt.edu | 4/5 | 25 | $36 |
| 6 | ringling.edu | 4/5 | 19 | $27 |
| 7 | skillshare.com | 3/5 | 14 | $20 |
| 8 | newschool.edu | 3/5 | 11 | $15 |
| 9 | parsons.edu | 3/5 | 8 | $11 |
| 10 | saic.edu | 3/5 | 6 | $9 |
| 11 | schoolofvisualarts.edu | 2/5 | 5 | $7 |
| 12 | proko.com | 2/5 | 4 | $5 |
| 13 | domestika.org | 3/5 | 3 | $4 |
| 14 | newmastersacademy.org | 2/5 | 2 | $3 |
| 15 | drawpaintacademy.com | 3/5 | 2 | $2 |
| 16 | sva.edu | 2/5 | 2 | $2 |
| 17 | risd.edu | 2/5 | 1 | $1 |
| 18 | scad.edu | 2/5 | 1 | $1 |
| 19 | udemy.com | 2/5 | 1 | $1 |
| 20 | otis.edu | 2/5 | 1 | $0 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →