A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | whitepages.com | 5/5 | 3.1K | $1.4K |
| 2 | beenverified.com | 5/5 | 1.8K | $823 |
| 3 | spokeo.com | 5/5 | 1.2K | $549 |
| 4 | intelius.com | 5/5 | 839 | $377 |
| 5 | usphonebook.com | 5/5 | 610 | $274 |
| 6 | fastpeoplesearch.com | 5/5 | 458 | $205 |
| 7 | truecaller.com | 3/5 | 336 | $150 |
| 8 | truthfinder.com | 4/5 | 259 | $116 |
| 9 | anywho.com | 5/5 | 198 | $89 |
| 10 | truepeoplesearch.com | 3/5 | 153 | $68 |
| 11 | peoplefinders.com | 5/5 | 122 | $54 |
| 12 | numlookup.com | 4/5 | 92 | $41 |
| 13 | searchpeoplefree.com | 4/5 | 76 | $34 |
| 14 | thatsthem.com | 5/5 | 61 | $27 |
| 15 | calleridtest.com | 3/5 | 46 | $20 |
| 16 | radaris.com | 2/5 | 38 | $17 |
| 17 | callername.com | 2/5 | 31 | $13 |
| 18 | zabasearch.com | 3/5 | 23 | $10 |
| 19 | phonelookup.com | 2/5 | 18 | $8 |
| 20 | checkpeople.com | 2/5 | 15 | $6 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →