A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | webqr.com | 5/5 | 5.6K | $280 |
| 2 | qr-code-generator.com | 5/5 | 3.4K | $168 |
| 3 | scanova.io | 5/5 | 2.2K | $112 |
| 4 | goqr.me | 5/5 | 1.5K | $77 |
| 5 | zxing.org | 5/5 | 1.1K | $56 |
| 6 | qrcode-monkey.com | 4/5 | 840 | $42 |
| 7 | delivr.com | 5/5 | 616 | $30 |
| 8 | qrcode-tiger.com | 5/5 | 476 | $23 |
| 9 | qrstuff.com | 4/5 | 364 | $18 |
| 10 | the-qrcode-generator.com | 5/5 | 280 | $14 |
| 11 | unitag.io | 4/5 | 224 | $11 |
| 12 | qrscanner.org | 2/5 | 168 | $8 |
| 13 | qrd.by | 3/5 | 140 | $7 |
| 14 | shopify.com | 2/5 | 112 | $5 |
| 15 | qrcodechimp.com | 2/5 | 84 | $4 |
| 16 | barcode.tec-it.com | 2/5 | 70 | $3 |
| 17 | barcodesinc.com | 2/5 | 56 | $2 |
| 18 | onlinebarcodereader.com | 2/5 | 42 | $2 |
| 19 | pageloot.com | 2/5 | 34 | $1 |
| 20 | microsoft.com | 2/5 | 28 | $1 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →