A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | poetryfoundation.org | 5/5 | 2.1K | $1K |
| 2 | poets.org | 5/5 | 1.2K | $617 |
| 3 | academyofamericanpoets.org | 5/5 | 823 | $411 |
| 4 | poetryarchive.org | 5/5 | 566 | $282 |
| 5 | allpoetry.com | 5/5 | 412 | $205 |
| 6 | poetry.com | 4/5 | 309 | $154 |
| 7 | poetrysociety.org.uk | 3/5 | 226 | $113 |
| 8 | poetrymagazine.org | 3/5 | 175 | $87 |
| 9 | poetrysociety.org | 3/5 | 134 | $66 |
| 10 | poemhunter.com | 3/5 | 103 | $51 |
| 11 | poetsandwriters.com | 2/5 | 82 | $41 |
| 14 | poetrybyheart.org.uk | 3/5 | 41 | $20 |
| 15 | poetrysoup.com | 2/5 | 31 | $15 |
| 16 | poetryinternational.com | 2/5 | 26 | $12 |
| 17 | goodreads.com | 2/5 | 21 | $10 |
| 18 | poetryinvoice.com | 2/5 | 15 | $7 |
| 19 | poetryoutloud.org | 2/5 | 12 | $6 |
| 20 | writers.com | 2/5 | 10 | $5 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →