A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | flo.health | 5/5 | 3 | $0 |
| 2 | kindara.com | 5/5 | 2 | $0 |
| 3 | clearblue.com | 4/5 | 1 | $0 |
| 4 | premom.com | 4/5 | 1 | $0 |
| 5 | whattoexpect.com | 4/5 | 1 | $0 |
| 6 | babycenter.com | 4/5 | 0 | $0 |
| 7 | oviahealth.com | 4/5 | 0 | $0 |
| 8 | fertilityfriend.com | 5/5 | 0 | $0 |
| 9 | naturalcycles.com | 4/5 | 0 | $0 |
| 10 | mymonthlycycles.com | 2/5 | 0 | $0 |
| 11 | healthline.com | 4/5 | 0 | $0 |
| 12 | periodtracker.com | 3/5 | 0 | $0 |
| 13 | clue.app | 2/5 | 0 | $0 |
| 14 | pregnancybirthbaby.org.au | 2/5 | 0 | $0 |
| 15 | mycycle.com | 2/5 | 0 | $0 |
| 16 | mayoclinic.org | 3/5 | 0 | $0 |
| 17 | plannedparenthood.org | 2/5 | 0 | $0 |
| 18 | verywellfamily.com | 2/5 | 0 | $0 |
| 19 | mira-care.com | 2/5 | 0 | $0 |
| 20 | glow.com | 2/5 | 0 | $0 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →