A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | socialworklicensemap.com | 4/5 | 30 | $340 |
| 2 | bestcolleges.com | 4/5 | 18 | $204 |
| 3 | waldenu.edu | 5/5 | 12 | $136 |
| 4 | capella.edu | 5/5 | 8 | $93 |
| 5 | purdueglobal.edu | 5/5 | 6 | $68 |
| 6 | affordablecollegesonline.org | 3/5 | 5 | $51 |
| 7 | cswe.org | 3/5 | 3 | $37 |
| 8 | socialworkers.org | 3/5 | 3 | $28 |
| 9 | liberty.edu | 5/5 | 2 | $22 |
| 10 | onlineu.com | 3/5 | 2 | $17 |
| 11 | socialworkdegreeguide.com | 2/5 | 1 | $13 |
| 12 | southernnewhampshire.edu | 3/5 | 1 | $10 |
| 13 | collegechoice.net | 2/5 | 1 | $8 |
| 14 | socialworkguide.org | 2/5 | 1 | $6 |
| 15 | educationcorner.com | 2/5 | 0 | $5 |
| 16 | ashford.edu | 3/5 | 0 | $4 |
| 17 | socialworkdegrees.org | 2/5 | 0 | $3 |
| 18 | grandcanyon.edu | 2/5 | 0 | $2 |
| 19 | usc.edu | 2/5 | 0 | $2 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →