A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | coursera.org | 5/5 | 1.4K | $508 |
| 2 | udemy.com | 5/5 | 825 | $305 |
| 3 | edx.org | 5/5 | 550 | $203 |
| 4 | skillshare.com | 4/5 | 378 | $139 |
| 5 | moodle.org | 5/5 | 275 | $101 |
| 6 | thinkific.com | 5/5 | 206 | $76 |
| 7 | canvaslms.com | 5/5 | 151 | $55 |
| 8 | teachable.com | 5/5 | 117 | $43 |
| 9 | google.com | 4/5 | 89 | $33 |
| 10 | blackboard.com | 5/5 | 69 | $25 |
| 11 | linkedin.com | 3/5 | 55 | $20 |
| 12 | kajabi.com | 4/5 | 41 | $15 |
| 13 | zoom.us | 3/5 | 34 | $12 |
| 14 | udacity.com | 2/5 | 28 | $10 |
| 15 | classcentral.com | 3/5 | 21 | $7 |
| 16 | microsoft.com | 3/5 | 17 | $6 |
| 17 | schoology.com | 2/5 | 14 | $5 |
| 18 | talentlms.com | 3/5 | 10 | $3 |
| 19 | learnworlds.com | 3/5 | 8 | $3 |
| 20 | podia.com | 2/5 | 7 | $2 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →