A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | wgu.edu | 5/5 | 7 | $88 |
| 2 | liberty.edu | 5/5 | 4 | $52 |
| 3 | capella.edu | 5/5 | 3 | $35 |
| 4 | onlineu.com | 3/5 | 2 | $24 |
| 5 | phoenix.edu | 4/5 | 1 | $17 |
| 6 | snhu.edu | 5/5 | 1 | $13 |
| 7 | purdueglobal.edu | 3/5 | 1 | $9 |
| 8 | southernnewhampshire.edu | 4/5 | 1 | $7 |
| 9 | accounting.com brand | 2/5 | 0 | $5 |
| 10 | coursera.org | 3/5 | 0 | $4 |
| 11 | edx.org | 2/5 | 0 | $3 |
| 12 | waldenu.edu | 4/5 | 0 | $2 |
| 13 | bestcolleges.com | 2/5 | 0 | $2 |
| 14 | asu.edu | 2/5 | 0 | $1 |
| 15 | umassglobal.edu | 3/5 | 0 | $1 |
| 16 | csuglobal.edu | 3/5 | 0 | $1 |
| 17 | ashford.edu | 2/5 | 0 | $0 |
| 18 | umgc.edu | 3/5 | 0 | $0 |
| 19 | usnews.com | 2/5 | 0 | $0 |
| 20 | indstate.edu | 2/5 | 0 | $0 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →