A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | unitedvanlines.com | 5/5 | 920 | $7K |
| 2 | allmysons.com | 5/5 | 552 | $4.2K |
| 3 | mayflower.com | 5/5 | 368 | $2.8K |
| 4 | uhaul.com | 5/5 | 253 | $1.9K |
| 5 | bekins.com | 5/5 | 184 | $1.4K |
| 6 | pods.com | 5/5 | 138 | $1K |
| 7 | atlasvanlines.com | 5/5 | 101 | $765 |
| 8 | northamerican.com | 4/5 | 78 | $591 |
| 9 | movers.com | 2/5 | 60 | $452 |
| 10 | collegehunkshaulingjunk.com | 4/5 | 46 | $347 |
| 11 | mybekins.com | 4/5 | 37 | $278 |
| 12 | moving.com | 2/5 | 28 | $208 |
| 13 | two-men-and-a-truck.com | 2/5 | 23 | $173 |
| 14 | bellhop.com | 2/5 | 18 | $139 |
| 15 | alliancemoving.com | 2/5 | 14 | $104 |
| 16 | colonialvanlines.com | 2/5 | 12 | $86 |
| 17 | gentlemensmovingcompany.com | 2/5 | 9 | $69 |
| 18 | suddath.com | 4/5 | 7 | $52 |
| 19 | armstrongrelocation.com | 3/5 | 6 | $41 |
| 20 | newcitymovers.com | 2/5 | 5 | $34 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →