A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | consumerreports.org | 5/5 | 615 | $2.5K |
| 2 | forbes.com | 5/5 | 369 | $1.5K |
| 3 | cnet.com | 5/5 | 246 | $1K |
| 4 | healthline.com | 5/5 | 169 | $700 |
| 5 | thespruceeats.com | 4/5 | 123 | $509 |
| 6 | nerdwallet.com | 4/5 | 92 | $381 |
| 7 | verywellfit.com | 5/5 | 68 | $280 |
| 8 | eatingwell.com | 3/5 | 52 | $216 |
| 9 | goodhousekeeping.com | 4/5 | 40 | $165 |
| 10 | thekitchn.com | 2/5 | 31 | $127 |
| 11 | delish.com | 4/5 | 25 | $101 |
| 12 | usnews.com | 2/5 | 18 | $76 |
| 13 | foodandwine.com | 2/5 | 15 | $63 |
| 14 | allrecipes.com | 3/5 | 12 | $50 |
| 15 | businessinsider.com | 3/5 | 9 | $38 |
| 16 | techradar.com | 2/5 | 8 | $31 |
| 17 | tomsguide.com | 2/5 | 6 | $25 |
| 18 | reviews.com | 2/5 | 5 | $19 |
| 19 | bbcgoodfood.com | 2/5 | 4 | $15 |
| 20 | buzzfeed.com | 2/5 | 3 | $12 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →