A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | ins.com brand | 5/5 | 503 | $3.2K |
| 2 | insurance.com | 4/5 | 302 | $1.9K |
| 3 | insgroup.com | 4/5 | 201 | $1.3K |
| 4 | progressive.com | 2/5 | 138 | $866 |
| 5 | geico.com | 2/5 | 101 | $630 |
| 6 | ins.co.uk brand | 2/5 | 75 | $472 |
| 7 | travelers.com | 2/5 | 55 | $346 |
| 8 | statefarm.com | 2/5 | 43 | $267 |
| 9 | allstate.com | 2/5 | 33 | $204 |
| 10 | insure.com | 3/5 | 25 | $157 |
| 11 | thehartford.com | 2/5 | 20 | $126 |
| 12 | insight.com | 3/5 | 15 | $94 |
| 13 | inscorp.com | 2/5 | 13 | $78 |
| 14 | libertymutual.com | 2/5 | 10 | $63 |
| 15 | nationwide.com | 2/5 | 8 | $47 |
| 16 | inscompany.com | 2/5 | 6 | $39 |
| 17 | ins.org brand | 3/5 | 5 | $31 |
| 18 | farmers.com | 2/5 | 4 | $23 |
| 19 | insurancetimes.co.uk | 2/5 | 3 | $18 |
| 20 | insglobal.com | 2/5 | 3 | $15 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →