A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | uscis.gov | 5/5 | 338 | $475 |
| 2 | justice.gov | 5/5 | 203 | $285 |
| 3 | law.cornell.edu | 5/5 | 135 | $190 |
| 4 | aila.org | 5/5 | 93 | $130 |
| 5 | state.gov | 5/5 | 68 | $95 |
| 6 | americanimmigrationcouncil.org | 5/5 | 51 | $71 |
| 7 | cbp.gov | 4/5 | 37 | $52 |
| 8 | ice.gov | 4/5 | 29 | $40 |
| 9 | uscourts.gov | 3/5 | 22 | $30 |
| 10 | nolo.com | 5/5 | 17 | $23 |
| 11 | immigrationlawhelp.org | 3/5 | 14 | $19 |
| 12 | findlaw.com | 5/5 | 10 | $14 |
| 13 | justia.com | 4/5 | 8 | $11 |
| 14 | travel.state.gov | 3/5 | 7 | $9 |
| 15 | duke.edu | 3/5 | 5 | $7 |
| 16 | harvard.edu | 3/5 | 4 | $5 |
| 17 | nilc.org | 2/5 | 3 | $4 |
| 18 | immigrationlawyers.com | 2/5 | 3 | $3 |
| 19 | aclu.org | 3/5 | 2 | $2 |
| 20 | immigrationforum.org | 3/5 | 2 | $2 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →