A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | salesforce.com | 5/5 | 3.8K | $4.3K |
| 2 | hubspot.com | 5/5 | 2.3K | $2.6K |
| 3 | zoho.com | 5/5 | 1.5K | $1.7K |
| 4 | microsoft.com | 5/5 | 1K | $1.2K |
| 5 | oracle.com | 5/5 | 750 | $862 |
| 6 | sap.com | 5/5 | 563 | $646 |
| 7 | freshworks.com | 5/5 | 413 | $474 |
| 8 | pipedrive.com | 5/5 | 319 | $366 |
| 9 | insightly.com | 5/5 | 244 | $280 |
| 10 | zendesk.com | 5/5 | 188 | $215 |
| 11 | keap.com | 5/5 | 150 | $172 |
| 12 | monday.com | 5/5 | 113 | $129 |
| 13 | nimble.com | 3/5 | 94 | $107 |
| 14 | bitrix24.com | 5/5 | 75 | $86 |
| 15 | close.com | 3/5 | 56 | $64 |
| 16 | vtiger.com | 4/5 | 47 | $53 |
| 17 | creatio.com | 3/5 | 38 | $43 |
| 18 | capsulecrm.com | 3/5 | 28 | $32 |
| 19 | agilecrm.com | 3/5 | 23 | $25 |
| 20 | lessannoyingcrm.com | 3/5 | 19 | $21 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →