A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | cash.app brand | 5/5 | 4.6K | $2.4K |
| 2 | paypal.com | 5/5 | 2.7K | $1.4K |
| 3 | venmo.com | 5/5 | 1.8K | $951 |
| 4 | zellepay.com | 5/5 | 1.3K | $654 |
| 5 | squareup.com | 5/5 | 915 | $475 |
| 6 | chime.com | 5/5 | 686 | $356 |
| 7 | wise.com | 5/5 | 503 | $261 |
| 8 | google.com | 3/5 | 389 | $202 |
| 9 | apple.com | 3/5 | 297 | $154 |
| 10 | westernunion.com | 5/5 | 229 | $118 |
| 11 | revolut.com | 5/5 | 183 | $95 |
| 12 | remitly.com | 5/5 | 137 | $71 |
| 13 | worldremit.com | 3/5 | 114 | $59 |
| 14 | payoneer.com | 4/5 | 92 | $47 |
| 15 | moneygram.com | 4/5 | 69 | $35 |
| 16 | skrill.com | 2/5 | 57 | $29 |
| 17 | bankofamerica.com | 2/5 | 46 | $23 |
| 18 | discover.com | 3/5 | 34 | $17 |
| 19 | wellsfargo.com | 2/5 | 27 | $14 |
| 20 | stripe.com | 3/5 | 23 | $11 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →