A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | geico.com | 5/5 | 3.8K | $18K |
| 2 | progressive.com | 5/5 | 2.3K | $11K |
| 3 | statefarm.com | 5/5 | 1.5K | $7.2K |
| 4 | allstate.com | 5/5 | 1K | $4.9K |
| 5 | nationwide.com | 5/5 | 750 | $3.6K |
| 6 | libertymutual.com | 4/5 | 563 | $2.7K |
| 7 | usaa.com | 5/5 | 413 | $2K |
| 8 | farmers.com | 5/5 | 319 | $1.5K |
| 9 | travelers.com | 5/5 | 244 | $1.2K |
| 10 | thezebra.com | 4/5 | 188 | $896 |
| 11 | nerdwallet.com | 5/5 | 150 | $717 |
| 12 | insurify.com | 5/5 | 113 | $537 |
| 13 | compare.com | 4/5 | 94 | $448 |
| 14 | bankrate.com | 4/5 | 75 | $358 |
| 15 | aaa.com | 3/5 | 56 | $268 |
| 16 | policygenius.com | 5/5 | 47 | $224 |
| 17 | amfam.com | 3/5 | 38 | $179 |
| 18 | esurance.com | 4/5 | 28 | $134 |
| 19 | erieinsurance.com | 3/5 | 23 | $107 |
| 20 | quotewizard.com | 3/5 | 19 | $89 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →