A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | canva.com | 5/5 | 1.7K | $2.4K |
| 2 | moo.com | 5/5 | 1K | $1.5K |
| 3 | vistaprint.com | 5/5 | 673 | $975 |
| 4 | zazzle.com | 5/5 | 463 | $670 |
| 5 | gotprint.com | 5/5 | 337 | $487 |
| 6 | uprinting.com | 5/5 | 252 | $365 |
| 7 | fedex.com | 4/5 | 185 | $268 |
| 8 | 123print.com | 4/5 | 143 | $207 |
| 9 | officeworks.com | 3/5 | 109 | $158 |
| 10 | etsy.com | 3/5 | 84 | $121 |
| 11 | psprint.com | 5/5 | 67 | $97 |
| 12 | overnightprints.com | 4/5 | 50 | $73 |
| 13 | staples.com | 2/5 | 42 | $60 |
| 14 | brandcrowd.com | 2/5 | 34 | $48 |
| 15 | amazon.com | 3/5 | 25 | $36 |
| 16 | adobe.com | 2/5 | 21 | $30 |
| 17 | printplace.com | 4/5 | 17 | $24 |
| 18 | brandly.com | 3/5 | 13 | $18 |
| 19 | cardsdirect.com | 2/5 | 10 | $14 |
| 20 | cardfactory.co.uk | 2/5 | 8 | $12 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →