A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | nameberry.com | 5/5 | 3.8K | $2.5K |
| 2 | behindthename.com | 5/5 | 2.3K | $1.5K |
| 3 | babycenter.com | 5/5 | 1.5K | $1K |
| 4 | thebump.com | 5/5 | 1K | $690 |
| 5 | babynames.com | 5/5 | 750 | $502 |
| 6 | verywellfamily.com | 5/5 | 563 | $376 |
| 7 | momjunction.com | 5/5 | 413 | $276 |
| 8 | parents.com | 4/5 | 319 | $213 |
| 9 | whattoexpect.com | 5/5 | 244 | $163 |
| 10 | firstcry.com | 4/5 | 188 | $125 |
| 11 | parenting.firstcry.com | 2/5 | 150 | $100 |
| 12 | kidshealth.org | 3/5 | 113 | $75 |
| 13 | babygaga.com | 3/5 | 94 | $62 |
| 14 | bounty.com | 3/5 | 75 | $50 |
| 15 | familyeducation.com | 3/5 | 56 | $37 |
| 16 | netmums.com | 2/5 | 47 | $31 |
| 17 | name-generator.org.uk | 2/5 | 38 | $25 |
| 18 | mumsnet.com | 2/5 | 28 | $18 |
| 19 | babynamewizard.com | 2/5 | 23 | $15 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →