A commercial recommendation prompt. We size how many people ask ChatGPT this from real search demand, then run it through ChatGPT to see which websites it recommends.
One of the 5 times we asked ChatGPT this, verbatim. The leaderboard below aggregates all 5 runs.
Aggregated across 5 runs (min 2/5 appearances). Estimated visits split the prompt's demand by rank. Sites matching the prompt's own brand are marked branded and excluded from the leaderboard.
| Rank | Website | Appears | Est. visits / mo | Est. value / mo |
|---|---|---|---|---|
| 1 | blinds.com | 5/5 | 1.7K | $3.7K |
| 2 | blindster.com | 5/5 | 1K | $2.2K |
| 3 | selectblinds.com | 5/5 | 673 | $1.5K |
| 4 | budgetblinds.com | 5/5 | 463 | $1K |
| 5 | justblinds.com | 4/5 | 337 | $733 |
| 6 | americanblinds.com | 3/5 | 252 | $550 |
| 7 | blindsgalore.com | 3/5 | 185 | $403 |
| 8 | factorydirectblinds.com | 3/5 | 143 | $311 |
| 9 | blinds2go.co.uk | 2/5 | 109 | $238 |
| 10 | blindsdirect.com | 2/5 | 84 | $183 |
| 11 | blinds-2go.com | 2/5 | 67 | $146 |
| 12 | lowes.com | 3/5 | 50 | $110 |
| 13 | wayfair.com | 3/5 | 42 | $91 |
| 14 | blindsdirect.co.uk | 2/5 | 34 | $73 |
| 15 | homedepot.com | 2/5 | 25 | $55 |
| 16 | blinds.com.au | 2/5 | 21 | $45 |
| 17 | amazon.com | 3/5 | 17 | $36 |
| 18 | walmart.com | 2/5 | 13 | $27 |
| 19 | graberblinds.com | 2/5 | 10 | $22 |
| 20 | levolor.com | 2/5 | 8 | $18 |
ChatGPT doesn't publish prompts, so we don't show logged conversations. We measure real demand for this topic from Google search volume, scale it to ChatGPT's user base (on average about 1 ChatGPT user for every 8 Google searchers, a ratio that varies by topic), and run the prompt through ChatGPT 5 times to record which websites it recommends and in what order. Estimated visits split that demand across the recommended sites by a click-through-by-rank curve. Every number is a modeled estimate, not measured analytics. Full methodology →