New: ChatGPT now sends real traffic to the websites it recommends. See why it matters →
Home › Leaderboard

Top websites by ChatGPT traffic

Every site here earns its place by being recommended in ChatGPT's answers to commercial "best X" prompts. Visits and value are estimates anchored to real search demand. How we estimate this.

354,994 websites. Sort: value · traffic · prompt categories · avg rank

#WebsiteTraffic / mo Est. value / moPrompt categories #1sAvg rank
101 ebay.com 140K $25K 112,212 1,158 10.98
102 thepointsguy.com 8.2K $24K 3,263 57 9.08
103 casino.org 25K $24K 455 140 5.38
104 fda.gov 31K $23K 9,198 104 12.31
105 accor.com 33K $23K 1,156 0 13.49
106 thezebra.com 3.3K $23K 1,773 43 9.74
107 akc.org 85K $23K 6,119 1,578 7.19
108 medicalnewstoday.com 74K $23K 37,217 17 9.30
109 trupanion.com 3.7K $23K 314 23 6.06
110 petco.com 57K $22K 21,064 710 5.59
111 planetfitness.com 27K $22K 381 102 9.21
112 lawyers.com 2.3K $22K 427 0 6.52
113 edx.org 22K $22K 6,857 14 6.93
114 aad.org 39K $22K 12,988 1,220 8.15
115 kayak.com 69K $22K 8,660 220 7.75
116 unitedvanlines.com 3.2K $22K 255 14 6.69
117 pentair.com 12K $21K 2,599 445 7.27
118 proflowers.com 20K $21K 1,177 182 8.58
119 farmers.com 3.2K $21K 1,892 9 10.00
120 oracle.com 27K $21K 6,695 411 10.20
121 kbb.com 34K $21K 11,512 274 6.14
122 foodnetwork.com 180K $21K 13,672 231 8.38
123 pizzahut.com 55K $21K 518 24 7.96
124 3m.com 53K $21K 13,357 2,923 7.34
125 linkedin.com 50K $20K 8,477 421 8.20
126 choicehotels.com 30K $20K 2,168 15 11.69
127 adp.com 9.1K $20K 964 128 8.69
128 citi.com 6.5K $20K 4,812 17 10.18
129 caranddriver.com 25K $20K 9,621 1,125 8.00
130 samsung.com 130K $20K 57,344 3,360 9.41
131 espn.com 160K $20K 2,107 489 6.85
132 smartproxy.com 210K $19K 367 47 7.15
133 hubspot.com 18K $19K 5,761 951 7.98
134 fetchpet.com 3.7K $19K 267 3 7.01
135 fanduel.com 18K $19K 1,293 24 8.71
136 gmail.com 51K $19K 871 151 8.18
137 zara.com 91K $19K 9,503 424 9.99
138 seriouseats.com 130K $19K 17,681 571 10.53
139 betfair.com 14K $19K 991 37 9.49
140 experian.com 7.3K $19K 2,809 243 10.28
141 hulu.com 22K $18K 3,271 42 8.49
142 zillow.com 54K $18K 2,458 611 7.33
143 bedbathandbeyond.com 81K $18K 60,296 40 9.95
144 purina.com 28K $18K 5,923 1,352 6.43
145 houzz.com 29K $18K 4,971 366 11.33
146 superlawyers.com 1.6K $18K 477 0 7.91
147 warbyparker.com 27K $18K 2,934 968 4.84
148 hm.com 82K $18K 8,890 280 9.80
149 zoho.com 28K $18K 9,312 119 10.62
150 autozone.com 57K $17K 15,376 1,303 8.24
Showing 101-150 of 354,994
Previous Page 3 of 7100 Next